Institute Code(s): SWE054
Local name: Nordic Genetic Resources Centre (NordGen)
Växthusvägen 24 - 23456, Alnarp, Finland
Lise-Lykke Steffensen [lise.lykke.steffensen@nordgen.org]
Date of signature of Associate Membership: 21 February 2013
EURISCO Accession ID | Holding Inst Code | ACCESSION_NUMBER | Genus/Species | CROP_NAME |
---|---|---|---|---|
260391 | SWE054 | NGB 11104 | Poa pratensis L. | kentucky bluegrass |
260399 | SWE054 | NGB 11103 | Phleum pratense L. | timothy |
260480 | SWE054 | NGB 103311 | Pisum sativum L. | pisum |
260481 | SWE054 | NGB 1033 | Trifolium pratense L. | trifolium |
260483 | SWE054 | NGB 103216 | Pisum sativum L. | pisum |
260484 | SWE054 | NGB 1032 | Trifolium pratense L. | trifolium |
260488 | SWE054 | NGB 103163 | Pisum sativum L. | pisum |
260490 | SWE054 | NGB 103162 | Pisum sativum L. | pisum |
260493 | SWE054 | NGB 103112 | Pisum sativum L. | pea |
260502 | SWE054 | NGB 102121 | Pisum sativum L. | pea |
260503 | SWE054 | NGB 102122 | Pisum sativum L. | pea |
260535 | SWE054 | NGB 101040 | Pisum sativum L. | pea |
260536 | SWE054 | NGB 101042 | Pisum sativum L. | pea |
260537 | SWE054 | NGB 101036 | Pisum sativum L. | pea |
260538 | SWE054 | NGB 101026 | Pisum sativum L. | pea |
260544 | SWE054 | NGB 1009 | Trifolium pratense L. | trifolium |
260547 | SWE054 | NGB 100892 | Pisum sativum L. | pea |
260555 | SWE054 | NGB 100826 | Pisum sativum L. | pea |
260607 | SWE054 | NGB 11148 | Festuca rubra L. | red fescue |
260654 | SWE054 | NGB 1101 | Phleum pratense L. | timothy |
260699 | SWE054 | NGB 1052 | Trifolium hybridum L. | alsike clover |
260710 | SWE054 | NGB 105147 | Pisum sativum L. | pea |
260731 | SWE054 | NGB 103105 | Pisum sativum L. | pea |
260735 | SWE054 | NGB 103101 | Pisum sativum L. | pea |
260737 | SWE054 | NGB 103100 | Pisum sativum L. | pea |
260739 | SWE054 | NGB 1031 | Trifolium pratense L. | trifolium |
260740 | SWE054 | NGB 103097 | Pisum sativum L. | pea |
260742 | SWE054 | NGB 103095 | Pisum sativum L. | pea |
260743 | SWE054 | NGB 103096 | Pisum sativum L. | pea |
260750 | SWE054 | NGB 1021 | Trifolium pratense L. | trifolium |
260761 | SWE054 | NGB 1010 | Trifolium pratense L. | trifolium |
260762 | SWE054 | NGB 101 | Secale cereale L. | rye |
260766 | SWE054 | NGB 100974 | Pisum sativum L. | pea |
260773 | SWE054 | NGB 100932 | Pisum sativum L. | pea |
260779 | SWE054 | NGB 100800 | Pisum sativum L. | pisum |
260783 | SWE054 | NGB 100774 | Pisum sativum L. | pea |
260794 | SWE054 | NGB 1007 | Festuca ovina L. | sheep fescue |
260797 | SWE054 | NGB 100657 | Pisum sativum L. | pisum |
260801 | SWE054 | NGB 100592 | Pisum sativum L. | pea |
260852 | SWE054 | NGB 11147 | Festuca rubra L. | red fescue |
260863 | SWE054 | NGB 11146 | Festuca rubra L. | red fescue |
260874 | SWE054 | NGB 11123 | Festuca rubra L. | red fescue |
260896 | SWE054 | NGB 1110 | Phleum pratense L. | timothy |
260912 | SWE054 | NGB 106093 | Pisum sativum L. | pea |
260996 | SWE054 | NGB 102084 | Pisum sativum L. | pea |
261000 | SWE054 | NGB 102080 | Pisum sativum L. | pea |
261008 | SWE054 | NGB 100464 | Pisum sativum L. | pisum |
261009 | SWE054 | NGB 100462 | Pisum sativum L. | pea |
261017 | SWE054 | NGB 1004 | Festuca ovina L. | sheep fescue |
261019 | SWE054 | NGB 100379 | Pisum sativum L. | pea |
261024 | SWE054 | NGB 100025 | Pisum sativum L. | field pea |
261025 | SWE054 | NGB 100021 | Pisum sativum L. | pea |
261026 | SWE054 | NGB 100022 | Pisum sativum L. | pea |
261033 | SWE054 | NGB 10000 | Brassica napus L. | rutabaga |
261034 | SWE054 | NGB 100 | Secale cereale L. | rye |
261035 | SWE054 | NGB 10 | Triticum aestivum L. | bread wheat |
261037 | SWE054 | NGB 1 | Triticum aestivum L. | bread wheat |
261110 | SWE054 | NGB 11145 | Poa pratensis L. | kentucky bluegrass |
261132 | SWE054 | NGB 11121 | Festuca rubra L. | red fescue |
261134 | SWE054 | NGB 111 | Secale cereale L. | rye |
261162 | SWE054 | NGB 1100 | Phleum pratense L. | timothy |
261225 | SWE054 | NGB 103069 | Pisum sativum L. | pea |
261349 | SWE054 | NGB 11144 | Phalaris arundinacea L. | reed canary grass |
261358 | SWE054 | NGB 11143 | Phalaris arundinacea L. | reed canary grass |
261370 | SWE054 | NGB 1112 | Phleum pratense L. | timothy |
261371 | SWE054 | NGB 11120 | Festuca rubra L. | red fescue |
261390 | SWE054 | NGB 110 | Secale cereale L. | rye |
261391 | SWE054 | NGB 11 | Triticum aestivum L. | bread wheat |
261398 | SWE054 | NGB 1098 | Phleum pratense L. | timothy |
261399 | SWE054 | NGB 1097 | Phleum pratense L. | timothy |
261401 | SWE054 | NGB 1096 | Phleum pratense L. | timothy |
261402 | SWE054 | NGB 1095 | Phleum pratense L. | timothy |
261441 | SWE054 | NGB 1051 | Trifolium hybridum L. | alsike clover |
261477 | SWE054 | NGB 1029 | Trifolium pratense L. | trifolium |
261556 | SWE054 | NGB 1119 | Phleum pratense L. | timothy |
261602 | SWE054 | NGB 11119 | Festuca rubra L. | red fescue |
261628 | SWE054 | NGB 1089 | Secale cereale L. | rye |
261630 | SWE054 | NGB 10865 | Brassica oleracea L. | cabbage |
261631 | SWE054 | NGB 10864 | Trifolium repens L. | trifolium |
261632 | SWE054 | NGB 10863 | Trifolium repens L. | trifolium |
261633 | SWE054 | NGB 10861 | Trifolium repens L. | trifolium |
261634 | SWE054 | NGB 10862 | Trifolium repens L. | trifolium |
261635 | SWE054 | NGB 10860 | Trifolium repens L. | trifolium |
261705 | SWE054 | NGB 102805 | Pisum sativum L. | pea |
261711 | SWE054 | NGB 102800 | Pisum sativum L. | pea |
261731 | SWE054 | NGB 102023 | Pisum sativum L. | pea |
261748 | SWE054 | NGB 100342 | Pisum sativum L. | pea |
261758 | SWE054 | NGB 100185 | Pisum sativum L. | pisum |
261812 | SWE054 | NGB 11164 | Brassica napus L. | rutabaga |
261821 | SWE054 | NGB 11163 | Dactylis glomerata L. | orchard grass |
261830 | SWE054 | NGB 11141 | Phalaris arundinacea L. | reed canary grass |
261842 | SWE054 | NGB 11118 | Festuca rubra L. | red fescue |
261852 | SWE054 | NGB 11117 | Festuca rubra L. | red fescue |
261873 | SWE054 | NGB 10851 | Festuca arundinacea SCHREB. | tall fescue |
261874 | SWE054 | NGB 10852 | Festuca arundinacea SCHREB. | tall fescue |
261876 | SWE054 | NGB 10849 | Festuca arundinacea SCHREB. | tall fescue |
261877 | SWE054 | NGB 1085 | Secale cereale L. | rye |
261878 | SWE054 | NGB 10847 | Festuca rubra L. | red fescue |
261880 | SWE054 | NGB 10845 | Festuca rubra L. | red fescue |
261898 | SWE054 | NGB 106017 | Pisum sativum L. | pea |
261924 | SWE054 | NGB 1050 | Trifolium hybridum L. | alsike clover |
261925 | SWE054 | NGB 1049 | Trifolium pratense L. | trifolium |
261928 | SWE054 | NGB 1046 | Trifolium repens L. | trifolium |
261930 | SWE054 | NGB 1044 | Trifolium repens L. | trifolium |
261931 | SWE054 | NGB 1042 | Trifolium repens L. | trifolium |
261932 | SWE054 | NGB 1036 | Trifolium hybridum L. | alsike clover |
261951 | SWE054 | NGB 102779 | Pisum sativum L. | pisum |
261966 | SWE054 | NGB 102 | Secale cereale L. | rye |
261968 | SWE054 | NGB 101998 | Pisum sativum L. | field pea |
261971 | SWE054 | NGB 101990 | Pisum sativum L. | pisum |
261972 | SWE054 | NGB 101981 | Pisum sativum L. | pisum |
261974 | SWE054 | NGB 1019 | Trifolium pratense L. | trifolium |
261977 | SWE054 | NGB 100118 | Pisum sativum L. | pisum |
261985 | SWE054 | NGB 1001 | Festuca ovina L. | sheep fescue |
262063 | SWE054 | NGB 11162 | Dactylis glomerata L. | orchard grass |
262072 | SWE054 | NGB 1114 | Phleum pratense L. | timothy |
262093 | SWE054 | NGB 11116 | Festuca rubra L. | red fescue |
262115 | SWE054 | NGB 10843 | Festuca rubra L. | red fescue |
262117 | SWE054 | NGB 10841 | Festuca rubra L. | red fescue |
262118 | SWE054 | NGB 10839 | Festuca rubra L. | red fescue |
262120 | SWE054 | NGB 10838 | Festuca rubra L. | red fescue |
262121 | SWE054 | NGB 10836 | Poa pratensis L. | kentucky bluegrass |
262123 | SWE054 | NGB 10835 | Poa pratensis L. | kentucky bluegrass |
262125 | SWE054 | NGB 10831 | Phleum pratense L. | timothy |
262127 | SWE054 | NGB 10830 | Phleum pratense L. | timothy |
262128 | SWE054 | NGB 10828 | Phleum pratense L. | timothy |
262129 | SWE054 | NGB 106018 | Pisum sativum L. | pea |
262130 | SWE054 | NGB 106015 | Pisum sativum L. | pea |
262144 | SWE054 | NGB 1057 | Cynosurus cristatus L. | crested dog's-tail |
262160 | SWE054 | NGB 1041 | Trifolium repens L. | trifolium |
262161 | SWE054 | NGB 1040 | Trifolium repens L. | trifolium |
262162 | SWE054 | NGB 104 | Secale cereale L. | rye |
262163 | SWE054 | NGB 1039 | Trifolium repens L. | trifolium |
262196 | SWE054 | NGB 102737 | Pisum sativum L. | pea |
262198 | SWE054 | NGB 1027 | Trifolium pratense L. | trifolium |
262213 | SWE054 | NGB 1018 | Trifolium pratense L. | trifolium |
262249 | SWE054 | NGB 101535 | Pisum sativum L. | pea |
262305 | SWE054 | NGB 11161 | Brassica rapa L. | turnip |
262314 | SWE054 | NGB 11160 | Lolium perenne L. | english ryegrass |
262316 | SWE054 | NGB 1116 | Phleum pratense L. | timothy |
262337 | SWE054 | NGB 11115 | Festuca rubra L. | red fescue |
262363 | SWE054 | NGB 10829 | Phleum pratense L. | timothy |
262364 | SWE054 | NGB 10827 | Dactylis glomerata L. | orchard grass |
262371 | SWE054 | NGB 10820 | Dactylis glomerata L. | orchard grass |
262375 | SWE054 | NGB 10817 | Dactylis glomerata L. | orchard grass |
262380 | SWE054 | NGB 1060 | Secale cereale L. | rye |
262391 | SWE054 | NGB 105987 | Pisum sativum L. | pea |
262416 | SWE054 | NGB 103829 | Pisum sativum L. | pisum |
262418 | SWE054 | NGB 103828 | Pisum sativum L. | pea |
262450 | SWE054 | NGB 102589 | Pisum sativum L. | pisum |
262470 | SWE054 | NGB 101528 | Pisum sativum L. | pea |
262473 | SWE054 | NGB 101525 | Pisum sativum L. | pea |
262474 | SWE054 | NGB 101523 | Pisum sativum L. | pea |
262482 | SWE054 | NGB 101517 | Pisum sativum L. | pea |
262485 | SWE054 | NGB 101513 | Pisum sativum L. | pea |
262486 | SWE054 | NGB 101511 | Pisum sativum L. | pea |
262487 | SWE054 | NGB 101512 | Pisum sativum L. | pea |
262491 | SWE054 | NGB 101508 | Pisum sativum L. | pea |
262493 | SWE054 | NGB 101504 | Pisum sativum L. | pea |
262494 | SWE054 | NGB 101505 | Pisum sativum L. | pea |
262495 | SWE054 | NGB 101503 | Pisum sativum L. | pea |
262498 | SWE054 | NGB 101501 | Pisum sativum L. | pea |
262500 | SWE054 | NGB 1015 | Trifolium pratense L. | trifolium |
262517 | SWE054 | NGB 1121 | Phleum pratense L. | timothy |
262554 | SWE054 | NGB 11159 | Poa pratensis L. | kentucky bluegrass |
262576 | SWE054 | NGB 11114 | Poa pratensis L. | kentucky bluegrass |
262588 | SWE054 | NGB 11113 | Poa pratensis L. | kentucky bluegrass |
262616 | SWE054 | NGB 10804 | Lolium perenne L. | english ryegrass |
262683 | SWE054 | NGB 103527 | Pisum sativum L. | pea |
262685 | SWE054 | NGB 102569 | Pisum sativum L. | pisum |
262687 | SWE054 | NGB 1025 | Trifolium pratense L. | trifolium |
262688 | SWE054 | NGB 102456 | Pisum sativum L. | field pea |
262689 | SWE054 | NGB 102445 | Pisum sativum L. | pisum |
262692 | SWE054 | NGB 102373 | Pisum sativum L. | pea |
262693 | SWE054 | NGB 102371 | Pisum sativum L. | pea |
262694 | SWE054 | NGB 102372 | Pisum sativum L. | pea |
262695 | SWE054 | NGB 102370 | Pisum sativum L. | pea |
262696 | SWE054 | NGB 102369 | Pisum sativum L. | pea |
262704 | SWE054 | NGB 101758 | Pisum sativum L. | pea |
262708 | SWE054 | NGB 101752 | Pisum sativum L. | pea |
262714 | SWE054 | NGB 101498 | Pisum sativum L. | pea |
262715 | SWE054 | NGB 101497 | Pisum sativum L. | pea |
262716 | SWE054 | NGB 101495 | Pisum sativum L. | pea |
262718 | SWE054 | NGB 101494 | Pisum sativum L. | pea |
262719 | SWE054 | NGB 101493 | Pisum sativum L. | pea |
262720 | SWE054 | NGB 101492 | Pisum sativum L. | pea |
262729 | SWE054 | NGB 101481 | Pisum sativum L. | pea |
262741 | SWE054 | NGB 101467 | Pisum sativum L. | pea |
262742 | SWE054 | NGB 101468 | Pisum sativum L. | pea |
262743 | SWE054 | NGB 101466 | Pisum sativum L. | pea |
262744 | SWE054 | NGB 101465 | Pisum sativum L. | pea |
262745 | SWE054 | NGB 101463 | Pisum sativum L. | pisum |
262828 | SWE054 | NGB 11112 | Poa pratensis L. | kentucky bluegrass |
262852 | SWE054 | NGB 10801 | Lolium perenne L. | english ryegrass |
262853 | SWE054 | NGB 1080 | Secale cereale L. | rye |
262854 | SWE054 | NGB 108 | Secale cereale L. | rye |
262862 | SWE054 | NGB 10793 | Lolium perenne L. | english ryegrass |
262912 | SWE054 | NGB 103525 | Pisum sativum L. | field pea |
262922 | SWE054 | NGB 103515 | Pisum sativum L. | pea |
262923 | SWE054 | NGB 103516 | Pisum sativum L. | pea |
262924 | SWE054 | NGB 103514 | Pisum sativum L. | pea |
262925 | SWE054 | NGB 103512 | Pisum sativum L. | pea |
262932 | SWE054 | NGB 1023 | Trifolium pratense L. | trifolium |
262937 | SWE054 | NGB 102221 | Pisum sativum L. | pea |
262941 | SWE054 | NGB 102217 | Pisum sativum L. | pea |
262942 | SWE054 | NGB 102218 | Pisum sativum L. | pea |
262943 | SWE054 | NGB 102215 | Pisum sativum L. | pea |
262947 | SWE054 | NGB 101744 | Pisum sativum L. | pisum |
262964 | SWE054 | NGB 101457 | Pisum sativum L. | pea |
262965 | SWE054 | NGB 101458 | Pisum sativum L. | pea |
262966 | SWE054 | NGB 101456 | Pisum sativum L. | pea |
262968 | SWE054 | NGB 101455 | Pisum sativum L. | pea |
262969 | SWE054 | NGB 101453 | Pisum sativum L. | pea |
262970 | SWE054 | NGB 101451 | Pisum sativum L. | pea |
263068 | SWE054 | NGB 11111 | Poa pratensis L. | kentucky bluegrass |
263079 | SWE054 | NGB 11110 | Poa pratensis L. | kentucky bluegrass |
263096 | SWE054 | NGB 10786 | Phleum pratense L. | timothy |
263097 | SWE054 | NGB 10785 | Phleum pratense L. | timothy |
263098 | SWE054 | NGB 10784 | Phleum pratense L. | timothy |
263101 | SWE054 | NGB 10781 | Phleum pratense L. | timothy |
263102 | SWE054 | NGB 10780 | Phleum pratense L. | timothy |
263103 | SWE054 | NGB 10779 | Phleum pratense L. | timothy |
263104 | SWE054 | NGB 10778 | Pisum sativum L. | pisum |
263105 | SWE054 | NGB 1077 | Secale cereale L. | rye |
263106 | SWE054 | NGB 1076 | Secale cereale L. | rye |
263107 | SWE054 | NGB 1075 | Secale cereale L. | rye |
263162 | SWE054 | NGB 103502 | Pisum sativum L. | pisum |
263163 | SWE054 | NGB 103501 | Pisum sativum L. | field pea |
263174 | SWE054 | NGB 102213 | Pisum sativum L. | pea |
263175 | SWE054 | NGB 102214 | Pisum sativum L. | pea |
263177 | SWE054 | NGB 102212 | Pisum sativum L. | pea |
263178 | SWE054 | NGB 102209 | Pisum sativum L. | pea |
263179 | SWE054 | NGB 102207 | Pisum sativum L. | pea |
263182 | SWE054 | NGB 102206 | Pisum sativum L. | pea |
263183 | SWE054 | NGB 102203 | Pisum sativum L. | pea |
263184 | SWE054 | NGB 102204 | Pisum sativum L. | pea |
263187 | SWE054 | NGB 1022 | Trifolium pratense L. | trifolium |
263190 | SWE054 | NGB 101726 | Pisum sativum L. | pea |
263210 | SWE054 | NGB 101392 | Pisum sativum L. | pea |
263229 | SWE054 | NGB 101372 | Pisum sativum L. | pea |
263276 | SWE054 | NGB 11178 | Hordeum vulgare L. | barley |
263287 | SWE054 | NGB 11155 | Trifolium pratense L. | trifolium |
263295 | SWE054 | NGB 11154 | Trifolium pratense L. | trifolium |
263321 | SWE054 | NGB 11109 | Poa pratensis L. | kentucky bluegrass |
263342 | SWE054 | NGB 1074 | Secale cereale L. | rye |
263344 | SWE054 | NGB 10731 | Hordeum vulgare L. | barley |
263346 | SWE054 | NGB 1072 | Secale cereale L. | rye |
263347 | SWE054 | NGB 10716 | Hordeum vulgare L. | barley |
263348 | SWE054 | NGB 10711 | Hordeum vulgare L. | barley |
263349 | SWE054 | NGB 10710 | Hordeum vulgare L. | barley |
263350 | SWE054 | NGB 1071 | Secale cereale L. | rye |
263351 | SWE054 | NGB 1069 | Secale cereale L. | rye |
263352 | SWE054 | NGB 10668 | Brassica napus L. | rape |
263353 | SWE054 | NGB 10667 | Brassica napus L. | rape |
263354 | SWE054 | NGB 10665 | Pisum sativum L. | pisum |
263355 | SWE054 | NGB 10666 | Pisum sativum L. | pisum |
263427 | SWE054 | NGB 102189 | Pisum sativum L. | pea |
263440 | SWE054 | NGB 101698 | Pisum sativum L. | pea |
263454 | SWE054 | NGB 101358 | Pisum sativum L. | pea |
263455 | SWE054 | NGB 101359 | Pisum sativum L. | pea |
263456 | SWE054 | NGB 101357 | Pisum sativum L. | pea |
263479 | SWE054 | NGB 101317 | Pisum sativum L. | pea |
263519 | SWE054 | NGB 11177 | Hordeum vulgare L. | barley |
263570 | SWE054 | NGB 1108 | Phleum pratense L. | timothy |
263584 | SWE054 | NGB 1107 | Phleum pratense L. | timothy |
263585 | SWE054 | NGB 10664 | Pisum sativum L. | field pea |
263588 | SWE054 | NGB 10660 | Pisum sativum L. | pisum |
263589 | SWE054 | NGB 10661 | Pisum sativum L. | pisum |
263590 | SWE054 | NGB 1066 | Secale cereale L. | rye |
263591 | SWE054 | NGB 10659 | Brassica napus L. | rutabaga |
263593 | SWE054 | NGB 10657 | Brassica napus L. | rutabaga |
263594 | SWE054 | NGB 10655 | Dactylis glomerata L. | orchard grass |
263595 | SWE054 | NGB 10653 | Brassica napus L. | rape |
263596 | SWE054 | NGB 10654 | Hordeum vulgare L. | barley |
263597 | SWE054 | NGB 10652 | Brassica napus L. | rape |
263598 | SWE054 | NGB 10651 | Brassica rapa L. | canola |
263684 | SWE054 | NGB 101680 | Pisum sativum L. | pea |
263708 | SWE054 | NGB 101288 | Pisum sativum L. | pea |
263710 | SWE054 | NGB 101284 | Pisum sativum L. | pea |
263713 | SWE054 | NGB 101281 | Pisum sativum L. | pea |
263717 | SWE054 | NGB 101267 | Pisum sativum L. | pea |
263787 | SWE054 | NGB 1113 | Phleum pratense L. | timothy |
263822 | SWE054 | NGB 1106 | Phleum pratense L. | timothy |
263823 | SWE054 | NGB 1105 | Phleum pratense L. | timothy |
263830 | SWE054 | NGB 1104 | Phleum pratense L. | timothy |
263832 | SWE054 | NGB 10649 | Brassica rapa L. | canola |
263833 | SWE054 | NGB 10650 | Brassica rapa L. | canola |
263834 | SWE054 | NGB 10648 | Avena sativa L. | oat |
263951 | SWE054 | NGB 101214 | Pisum sativum L. | pea |
263952 | SWE054 | NGB 101212 | Pisum sativum L. | pea |
263953 | SWE054 | NGB 101210 | Pisum sativum L. | pea |
263956 | SWE054 | NGB 1012 | Trifolium pratense L. | trifolium |
263963 | SWE054 | NGB 101183 | Pisum sativum L. | pea |
263966 | SWE054 | NGB 101181 | Pisum sativum L. | pea |
263969 | SWE054 | NGB 101167 | Pisum sativum L. | pea |
263994 | SWE054 | NGB 1120 | Phleum pratense L. | timothy |
263995 | SWE054 | NGB 112 | Secale cereale L. | rye |
264036 | SWE054 | NGB 1115 | Phleum pratense L. | timothy |
264062 | SWE054 | NGB 11105 | Poa pratensis L. | kentucky bluegrass |
264076 | SWE054 | NGB 1103 | Phleum pratense L. | timothy |
264095 | SWE054 | NGB 106128 | Pisum sativum L. | pea |
264098 | SWE054 | NGB 106127 | Pisum sativum L. | pea |
264114 | SWE054 | NGB 1053 | Trifolium hybridum L. | alsike clover |
264153 | SWE054 | NGB 103410 | Pisum sativum L. | field pea |
264155 | SWE054 | NGB 103408 | Pisum sativum L. | field pea |
264156 | SWE054 | NGB 103381 | Pisum sativum L. | field pea |
264157 | SWE054 | NGB 103388 | Pisum sativum L. | field pea |
264159 | SWE054 | NGB 103348 | Pisum sativum L. | field pea |
264160 | SWE054 | NGB 103344 | Pisum sativum L. | field pea |
264161 | SWE054 | NGB 103339 | Pisum sativum L. | field pea |
264200 | SWE054 | NGB 101133 | Pisum sativum L. | pea |
264202 | SWE054 | NGB 101120 | Pisum sativum L. | pea |
264207 | SWE054 | NGB 1011 | Trifolium pratense L. | trifolium |
264210 | SWE054 | NGB 6211 | Vicia faba L. | fava-bean |
264229 | SWE054 | NGB 5424 | Bromus inermis Leyss. | bromus |
264230 | SWE054 | NGB 5423 | Bromus inermis Leyss. | bromus |
264232 | SWE054 | NGB 5421 | Bromus inermis Leyss. | bromus |
264233 | SWE054 | NGB 5420 | Bromus inermis Leyss. | bromus |
264234 | SWE054 | NGB 542 | Brassica oleracea L. | cabbage |
264235 | SWE054 | NGB 5419 | Festuca pratensis HUDS. | meadow fescue |
264236 | SWE054 | NGB 5417 | Festuca pratensis HUDS. | meadow fescue |
264237 | SWE054 | NGB 5418 | Festuca pratensis HUDS. | meadow fescue |
264240 | SWE054 | NGB 5117 | Avena sativa L. | oat |
264245 | SWE054 | NGB 5107 | Hordeum vulgare L. | barley |
264246 | SWE054 | NGB 5106 | Hordeum vulgare L. | barley |
264247 | SWE054 | NGB 5104 | Hordeum vulgare L. | barley |
264248 | SWE054 | NGB 5102 | Hordeum vulgare L. | barley |
264249 | SWE054 | NGB 5100 | Hordeum vulgare L. | barley |
264250 | SWE054 | NGB 51 | Secale cereale L. | rye |
264252 | SWE054 | NGB 5096 | Hordeum vulgare L. | barley |
264268 | SWE054 | NGB 4485 | Avena sativa L. | oat |
264269 | SWE054 | NGB 4486 | Avena sativa L. | oat |
264270 | SWE054 | NGB 4483 | Avena sativa L. | oat |
264271 | SWE054 | NGB 4482 | Avena sativa L. | oat |
264272 | SWE054 | NGB 4481 | Avena sativa L. | oat |
264274 | SWE054 | NGB 4477 | Avena sativa L. | oat |
264276 | SWE054 | NGB 4466 | Avena sativa L. | oat |
264277 | SWE054 | NGB 4464 | Avena sativa L. | oat |
264278 | SWE054 | NGB 4458 | Avena sativa L. | oat |
264281 | SWE054 | NGB 4450 | Apium graveolens L. | celery-root |
264282 | SWE054 | NGB 4449 | Apium graveolens L. | celery-root |
264283 | SWE054 | NGB 4149 | Brassica napus L. | rape |
264284 | SWE054 | NGB 4148 | Brassica napus L. | rape |
264285 | SWE054 | NGB 4147 | Brassica napus L. | rape |
264288 | SWE054 | NGB 4145 | Festuca rubra L. | red fescue |
264290 | SWE054 | NGB 4142 | Brassica napus L. | rutabaga |
264292 | SWE054 | NGB 4141 | Phleum pratense L. | timothy |
264293 | SWE054 | NGB 4133 | Brassica napus L. | rutabaga |
264294 | SWE054 | NGB 4131 | Lolium perenne L. | english ryegrass |
264295 | SWE054 | NGB 4129 | Brassica rapa L. | turnip |
264296 | SWE054 | NGB 4130 | Medicago lupulina L. | black medic |
264297 | SWE054 | NGB 3007 | Solanum tuberosum L. | potato |
264298 | SWE054 | NGB 3 | Triticum aestivum L. | bread wheat |
264303 | SWE054 | NGB 2964 | Dactylis glomerata L. | orchard grass |
264304 | SWE054 | NGB 2963 | Dactylis glomerata L. | orchard grass |
264305 | SWE054 | NGB 2962 | Dactylis glomerata L. | orchard grass |
264306 | SWE054 | NGB 2961 | Dactylis glomerata L. | orchard grass |
264307 | SWE054 | NGB 2960 | Dactylis glomerata L. | orchard grass |
264308 | SWE054 | NGB 296 | Hordeum vulgare L. | barley |
264309 | SWE054 | NGB 2959 | Dactylis glomerata L. | orchard grass |
264310 | SWE054 | NGB 2958 | Dactylis glomerata L. | orchard grass |
264311 | SWE054 | NGB 2742 | Trifolium pratense L. | trifolium |
264312 | SWE054 | NGB 2740 | Trifolium pratense L. | trifolium |
264313 | SWE054 | NGB 2739 | Trifolium pratense L. | trifolium |
264316 | SWE054 | NGB 2736 | Lolium multiflorum Lam. | annual ryegrass |
264317 | SWE054 | NGB 2735 | Dactylis glomerata L. | orchard grass |
264318 | SWE054 | NGB 2734 | Dactylis glomerata L. | orchard grass |
264319 | SWE054 | NGB 2733 | Dactylis glomerata L. | orchard grass |
264320 | SWE054 | NGB 2732 | Lolium perenne L. | english ryegrass |
264321 | SWE054 | NGB 2730 | Lolium perenne L. | english ryegrass |
264322 | SWE054 | NGB 2731 | Lolium perenne L. | english ryegrass |
264323 | SWE054 | NGB 273 | Hordeum vulgare L. | barley |
264324 | SWE054 | NGB 2412 | Pastinaca sativa L. | wild parsnip |
264325 | SWE054 | NGB 2413 | Cynosurus cristatus L. | crested dog's-tail |
264326 | SWE054 | NGB 2411 | Scorzonera hispanica L. | black oysterplant |
264327 | SWE054 | NGB 2410 | Cucumis sativus L. | cucumber |
264328 | SWE054 | NGB 2409 | Cucumis sativus L. | cucumber |
264331 | SWE054 | NGB 2405 | Lactuca sativa L. | garden lettuce |
264332 | SWE054 | NGB 2406 | Spinacia oleracea L. | spinach |
264333 | SWE054 | NGB 2404 | Lactuca sativa L. | garden lettuce |
264334 | SWE054 | NGB 2403 | Lactuca sativa L. | garden lettuce |
264335 | SWE054 | NGB 2401 | Brassica rapa L. | turnip |
264336 | SWE054 | NGB 2400 | Brassica rapa L. | turnip |
264337 | SWE054 | NGB 24 | Triticum aestivum L. | bread wheat |
264338 | SWE054 | NGB 2399 | Daucus carota L. | carrot |
264341 | SWE054 | NGB 2047 | Spinacia oleracea L. | spinach |
264343 | SWE054 | NGB 2046 | Spinacia oleracea L. | spinach |
264344 | SWE054 | NGB 2045 | Spinacia oleracea L. | spinach |
264345 | SWE054 | NGB 2043 | Spinacia oleracea L. | spinach |
264346 | SWE054 | NGB 2044 | Spinacia oleracea L. | spinach |
264347 | SWE054 | NGB 2042 | Spinacia oleracea L. | spinach |
264348 | SWE054 | NGB 2041 | Spinacia oleracea L. | spinach |
264349 | SWE054 | NGB 2040 | Spinacia oleracea L. | spinach |
264350 | SWE054 | NGB 2038 | Spinacia oleracea L. | spinach |
264351 | SWE054 | NGB 2037 | Spinacia oleracea L. | spinach |
264352 | SWE054 | NGB 2035 | Spinacia oleracea L. | spinach |
264358 | SWE054 | NGB 1898 | Brassica oleracea L. | cabbage |
264387 | SWE054 | NGB 18435 | Phleum pratense L. | timothy |
264389 | SWE054 | NGB 18434 | Deschampsia cespitosa (L.) P. Beauv. | tufted hair grass |
264391 | SWE054 | NGB 18430 | Dactylis glomerata L. | orchard grass |
264393 | SWE054 | NGB 1843 | Daucus carota L. | carrot |
264396 | SWE054 | NGB 1842 | Daucus carota L. | carrot |
264403 | SWE054 | NGB 18167 | Apium graveolens L. | celery-root |
264405 | SWE054 | NGB 18164 | Lactuca sativa L. | garden lettuce |
264406 | SWE054 | NGB 1816 | Brassica oleracea L. | cauliflower |
264408 | SWE054 | NGB 1815 | Brassica oleracea L. | cauliflower |
264410 | SWE054 | NGB 1814 | Brassica oleracea L. | cauliflower |
264411 | SWE054 | NGB 1813 | Brassica oleracea L. | cauliflower |
264412 | SWE054 | NGB 1812 | Brassica oleracea L. | cauliflower |
264414 | SWE054 | NGB 1811 | Brassica oleracea L. | cauliflower |
