Associate Members

Italy

National Research Council - Department of Biology, Agriculture and Food

General information

Institute Code(s): ITA004; ITA436

Local name: Consiglio Nazionale delle Ricerche - Dipartimento di Scienze Bio-Agroalimentari

P.le Aldo Moro, 7 - 00185, Roma, Italy

https://www.cnr.it/it/istituto/041/istituto-di-bioscienze-e-biorisorse-ibbr

Date of signature of Associate Membership: 01 April 2019

GENEBANK MANUAL

Standard Operation Procedures (SOP)

PEER REVIEW REPORT

    PARTICIPATION IN EVA NETWORK

    EVA Wheat & Barley

    TOTAL EUROPEAN ACCESSIONS: 6913

    2251542 ITA436 MGD0002208 Triticum turgidum L. wheat
    2251543 ITA436 MGD0002209 Triticum turgidum L. wheat
    2251544 ITA436 MGD0002210 Triticum turgidum L. wheat
    2251545 ITA436 MGD0002211 Triticum turgidum L. wheat
    2251546 ITA436 MGD0002212 Triticum turgidum L. wheat
    2251547 ITA436 MGD0002213 Triticum turgidum L. wheat
    2251548 ITA436 MGD0002214 Triticum turgidum L. wheat
    2251549 ITA436 MGD0002215 Triticum turgidum L. wheat
    2251550 ITA436 MGD0002217 Triticum turgidum L. wheat
    2251551 ITA436 MGD0002219 Triticum turgidum L. wheat
    2251552 ITA436 MGD0002220 Triticum turgidum L. wheat
    2251553 ITA436 MGD0002222 Triticum turgidum L. wheat
    2251554 ITA436 MGD0002223 Triticum turgidum L. wheat
    2251555 ITA436 MGD0002224 Triticum turgidum L. wheat
    2251556 ITA436 MGD0002225 Triticum turgidum L. wheat
    2251557 ITA436 MGD0002226 Triticum turgidum L. wheat
    2251558 ITA436 MGD0002515 Triticum turgidum L. wheat
    2251559 ITA436 MGD0002517 Triticum turgidum L. wheat
    2251560 ITA436 MGD0002518 Triticum turgidum L. wheat
    2251561 ITA436 MGD0002519 Triticum turgidum L. wheat
    2251562 ITA436 MGD0002520 Triticum turgidum L. wheat
    2251563 ITA436 MGD0002529 Triticum turgidum L. wheat
    2251564 ITA436 MGD0002533 Triticum turgidum L. wheat
    2251565 ITA436 MGD0002536 Triticum turgidum L. wheat
    2251566 ITA436 MGD0002537 Triticum turgidum L. wheat
    2251567 ITA436 MGD0002538 Triticum turgidum L. rivet wheat
    2251568 ITA436 MGD0002541 Triticum turgidum L. wheat
    2251569 ITA436 MGD0002542 Triticum turgidum L. wheat
    2251570 ITA436 MGD0002543 Triticum turgidum L. wheat
    2251571 ITA436 MGD0002544 Triticum turgidum L. wheat
    2251572 ITA436 MGD0002545 Triticum turgidum L. wheat
    2251573 ITA436 MGD0002546 Triticum turgidum L. wheat
    2251574 ITA436 MGD0002547 Triticum turgidum L. wheat
    2251575 ITA436 MGD0002832 Triticum turgidum L. wheat
    2251576 ITA436 MGD0002833 Triticum turgidum L. wheat
    2251577 ITA436 MGD0002834 Triticum turgidum L. wheat
    2251578 ITA436 MGD0002835 Triticum turgidum L. wheat
    2251579 ITA436 MGD0002836 Triticum turgidum L. rivet wheat
    2251580 ITA436 MGD0002837 Triticum turgidum L. wheat
    2251581 ITA436 MGD0002839 Triticum turgidum L. wheat
    2251582 ITA436 MGD0002840 Triticum turgidum L. wheat
    2251583 ITA436 MGD0002841 Triticum turgidum L. wheat
    2251584 ITA436 MGD0002842 Triticum turgidum L. wheat
    2251585 ITA436 MGD0002843 Triticum turgidum L. wheat
    2251586 ITA436 MGD0002844 Triticum turgidum L. wheat
    2251587 ITA436 MGD0002845 Triticum turgidum L. wheat
    2251588 ITA436 MGD0002846 Triticum turgidum L. wheat
    2251589 ITA436 MGD0002847 Triticum turgidum L. wheat
    2251590 ITA436 MGD0002848 Triticum turgidum L. wheat
    2251591 ITA436 MGD0001514 Triticum turgidum L. wheat
    2251592 ITA436 MGD0001515 Triticum turgidum L. wheat
    2251593 ITA436 MGD0001516 Triticum turgidum L. wheat
    2251594 ITA436 MGD0001517 Triticum turgidum L. wheat
    2251595 ITA436 MGD0001518 Triticum turgidum L. rivet wheat
    2251596 ITA436 MGD0001519 Triticum turgidum L. rivet wheat
    2251597 ITA436 MGD0001520 Triticum turgidum L. wheat
    2251598 ITA436 MGD0001521 Triticum turgidum L. wheat
    2251599 ITA436 MGD0001522 Triticum turgidum L. wheat
    2251600 ITA436 MGD0001524 Triticum turgidum L. wheat
    2251601 ITA436 MGD0001525 Triticum turgidum L. wheat
    2251602 ITA436 MGD0001526 Triticum turgidum L. wheat
    2251603 ITA436 MGD0001527 Triticum turgidum L. wheat
    2251604 ITA436 MGD0001528 Triticum turgidum L. wheat
    2251605 ITA436 MGD0001529 Triticum turgidum L. wheat
    2251606 ITA436 MGD0001530 Triticum turgidum L. rivet wheat
    2251607 ITA436 MGD0001822 Triticum turgidum L. wheat
    2251608 ITA436 MGD0001823 Triticum turgidum L. wheat
    2251609 ITA436 MGD0001824 Triticum turgidum L. wheat
    2251610 ITA436 MGD0001827 Triticum turgidum L. wheat
    2251611 ITA436 MGD0001828 Triticum turgidum L. wheat
    2251612 ITA436 MGD0001829 Triticum turgidum L. wheat
    2251613 ITA436 MGD0001832 Triticum turgidum L. wheat
    2251614 ITA436 MGD0001834 Triticum turgidum L. wheat
    2251615 ITA436 MGD0001835 Triticum turgidum L. wheat
    2251616 ITA436 MGD0001837 Triticum turgidum L. wheat
    2251617 ITA436 MGD0001838 Triticum turgidum L. wheat
    2251618 ITA436 MGD0001839 Triticum turgidum L. wheat
    2251619 ITA436 MGD0001840 Triticum turgidum L. wheat
    2251620 ITA436 MGD0001841 Triticum turgidum L. wheat
    2251621 ITA436 MGD0001842 Triticum turgidum L. wheat
    2251622 ITA436 MGD0001843 Triticum turgidum L. wheat
    2251623 ITA436 MGD0001844 Triticum turgidum L. wheat
    2251624 ITA436 MGD0002228 Triticum turgidum L. wheat
    2251625 ITA436 MGD0002229 Triticum turgidum L. wheat
    2251626 ITA436 MGD0002232 Triticum turgidum L. wheat
    2251627 ITA436 MGD0002233 Triticum turgidum L. wheat
    2251628 ITA436 MGD0002234 Triticum turgidum L. wheat
    2251629 ITA436 MGD0002235 Triticum turgidum L. wheat
    2251630 ITA436 MGD0002239 Triticum turgidum L. wheat
    2251631 ITA436 MGD0002240 Triticum turgidum L. wheat
    2251632 ITA436 MGD0002241 Triticum turgidum L. wheat
    2251633 ITA436 MGD0002242 Triticum turgidum L. wheat
    2251634 ITA436 MGD0002243 Triticum turgidum L. wheat
    2251635 ITA436 MGD0002244 Triticum turgidum L. wheat
    2251636 ITA436 MGD0002245 Triticum turgidum L. wheat
    2251637 ITA436 MGD0002246 Triticum turgidum L. wheat
    2251638 ITA436 MGD0002247 Triticum turgidum L. wheat
    2251639 ITA436 MGD0002248 Triticum turgidum L. wheat
    2251640 ITA436 MGD0002548 Triticum turgidum L. wheat
    2251641 ITA436 MGD0002549 Triticum turgidum L. wheat
    2251642 ITA436 MGD0002550 Triticum turgidum L. wheat
    2251643 ITA436 MGD0002551 Triticum turgidum L. wheat
    2251644 ITA436 MGD0002552 Triticum turgidum L. wheat
    2251645 ITA436 MGD0002553 Triticum turgidum L. wheat
    2251646 ITA436 MGD0002554 Triticum turgidum L. wheat
    2251647 ITA436 MGD0002555 Triticum turgidum L. wheat
    2251648 ITA436 MGD0002557 Triticum turgidum L. wheat
    2251649 ITA436 MGD0002558 Triticum turgidum L. wheat
    2251650 ITA436 MGD0002559 Triticum turgidum L. wheat
    2251651 ITA436 MGD0002560 Triticum turgidum L. wheat
    2251652 ITA436 MGD0002561 Triticum turgidum L. wheat
    2251653 ITA436 MGD0002562 Triticum turgidum L. wheat
    2251654 ITA436 MGD0002563 Triticum turgidum L. wheat
    2251655 ITA436 MGD0002564 Triticum turgidum L. wheat
    2251656 ITA436 MGD0002565 Triticum turgidum L. wheat
    2251657 ITA436 MGD0002849 Triticum turgidum L. wheat
    2251658 ITA436 MGD0002850 Triticum turgidum L. wheat
    2251659 ITA436 MGD0002851 Triticum turgidum L. wheat
    2251660 ITA436 MGD0002852 Triticum turgidum L. wheat
    2251661 ITA436 MGD0002853 Triticum turgidum L. wheat
    2251662 ITA436 MGD0002854 Triticum turgidum L. wheat
    2251663 ITA436 MGD0002855 Triticum turgidum L. wheat
    2251664 ITA436 MGD0002856 Triticum turgidum L. wheat
    2251665 ITA436 MGD0002861 Triticum turgidum L. wheat
    2251666 ITA436 MGD0002862 Triticum turgidum L. wheat
    2251667 ITA436 MGD0002863 Triticum turgidum L. wheat
    2251668 ITA436 MGD0002864 Triticum turgidum L. wheat
    2251669 ITA436 MGD0002865 Triticum turgidum L. wheat
    2251670 ITA436 MGD0002866 Triticum turgidum L. wheat
    2251671 ITA436 MGD0002867 Triticum turgidum L. wheat
    2251672 ITA436 MGD0002868 Triticum turgidum L. wheat
    2251673 ITA436 MGD0001533 Triticum turgidum L. wheat
    2251674 ITA436 MGD0001534 Triticum turgidum L. wheat
    2251675 ITA436 MGD0001535 Triticum turgidum L. wheat
    2251676 ITA436 MGD0001537 Triticum turgidum L. wheat
    2251677 ITA436 MGD0001539 Triticum turgidum L. wheat
    2251678 ITA436 MGD0001540 Triticum turgidum L. wheat
    2251679 ITA436 MGD0001541 Triticum turgidum L. wheat
    2251680 ITA436 MGD0001542 Triticum turgidum L. wheat
    2251681 ITA436 MGD0001543 Triticum turgidum L. wheat
    2251682 ITA436 MGD0001544 Triticum turgidum L. wheat
    2251683 ITA436 MGD0001545 Triticum turgidum L. wheat
    2251684 ITA436 MGD0001546 Triticum turgidum L. wheat
    2251685 ITA436 MGD0001547 Triticum turgidum L. wheat
    2251686 ITA436 MGD0001549 Triticum turgidum L. rivet wheat
    2251687 ITA436 MGD0001550 Triticum turgidum L. wheat
    2251688 ITA436 MGD0001551 Triticum turgidum L. wheat
    2251689 ITA436 MGD0001846 Triticum turgidum L. wheat
    2251690 ITA436 MGD0001850 Triticum turgidum L. wheat
    2251691 ITA436 MGD0001857 Triticum turgidum L. wheat
    2251692 ITA436 MGD0001859 Triticum turgidum L. wheat
    2251693 ITA436 MGD0001860 Triticum turgidum L. wheat
    2251694 ITA436 MGD0001861 Triticum turgidum L. wheat
    2251695 ITA436 MGD0001862 Triticum turgidum L. wheat
    2251696 ITA436 MGD0001863 Triticum turgidum L. wheat
    2251697 ITA436 MGD0001864 Triticum turgidum L. wheat
    2251698 ITA436 MGD0001865 Triticum turgidum L. wheat
    2251699 ITA436 MGD0001866 Triticum turgidum L. wheat
    2251700 ITA436 MGD0001867 Triticum turgidum L. wheat
    2251701 ITA436 MGD0001868 Triticum turgidum L. wheat
    2251702 ITA436 MGD0001869 Triticum turgidum L. wheat
    2251703 ITA436 MGD0001870 Triticum turgidum L. wheat
    2251704 ITA436 MGD0001871 Triticum turgidum L. wheat
    2251705 ITA436 MGD0002249 Triticum turgidum L. wheat
    2251706 ITA436 MGD0002250 Triticum turgidum L. wheat
    2251707 ITA436 MGD0002251 Triticum turgidum L. wheat
    2251708 ITA436 MGD0002252 Triticum turgidum L. wheat
    2251709 ITA436 MGD0002253 Triticum turgidum L. wheat
    2251710 ITA436 MGD0002254 Triticum turgidum L. wheat
    2251711 ITA436 MGD0002255 Triticum turgidum L. wheat
    2251712 ITA436 MGD0002256 Triticum turgidum L. wheat
    2251713 ITA436 MGD0002257 Triticum turgidum L. wheat
    2251714 ITA436 MGD0002258 Triticum turgidum L. wheat
    2251715 ITA436 MGD0002259 Triticum turgidum L. wheat
    2251716 ITA436 MGD0002260 Triticum turgidum L. wheat
    2251717 ITA436 MGD0002261 Triticum turgidum L. wheat
    2251718 ITA436 MGD0002262 Triticum turgidum L. wheat
    2251719 ITA436 MGD0002263 Triticum turgidum L. wheat
    2251720 ITA436 MGD0002264 Triticum turgidum L. wheat
    2251721 ITA436 MGD0002566 Triticum turgidum L. wheat
    2251722 ITA436 MGD0002567 Triticum turgidum L. wheat
    2251723 ITA436 MGD0002568 Triticum turgidum L. wheat
    2251724 ITA436 MGD0002569 Triticum turgidum L. wheat
    2251725 ITA436 MGD0002570 Triticum turgidum L. wheat
    2251726 ITA436 MGD0002571 Triticum turgidum L. wheat
    2251727 ITA436 MGD0002572 Triticum turgidum L. wheat
    2251728 ITA436 MGD0002573 Triticum turgidum L. wheat
    2251729 ITA436 MGD0002574 Triticum turgidum L. wheat
    2251730 ITA436 MGD0002575 Triticum turgidum L. wheat
    2251731 ITA436 MGD0002576 Triticum turgidum L. wheat
    2251732 ITA436 MGD0002577 Triticum turgidum L. wheat
    2251733 ITA436 MGD0002578 Triticum turgidum L. wheat
    2251734 ITA436 MGD0002579 Triticum turgidum L. wheat
    2251735 ITA436 MGD0002580 Triticum turgidum L. wheat
    2251736 ITA436 MGD0002581 Triticum turgidum L. wheat
    2251737 ITA436 MGD0002583 Triticum turgidum L. wheat
    2251738 ITA436 MGD0002869 Triticum turgidum L. wheat
    2251739 ITA436 MGD0002870 Triticum turgidum L. wheat
    2251740 ITA436 MGD0002871 Triticum turgidum L. wheat
    2251741 ITA436 MGD0002873 Triticum turgidum L. wheat
    2251742 ITA436 MGD0002874 Triticum turgidum L. wheat
    2251743 ITA436 MGD0002875 Triticum turgidum L. wheat
    2251744 ITA436 MGD0002879 Triticum turgidum L. wheat
    2251745 ITA436 MGD0002880 Triticum turgidum L. wheat
    2251746 ITA436 MGD0002881 Triticum turgidum L. wheat
    2251747 ITA436 MGD0002883 Triticum turgidum L. wheat
    2251748 ITA436 MGD0002884 Triticum turgidum L. wheat
    2251749 ITA436 MGD0002885 Triticum turgidum L. wheat
    2251750 ITA436 MGD0002886 Triticum turgidum L. wheat
    2251751 ITA436 MGD0002887 Triticum turgidum L. wheat
    2251752 ITA436 MGD0002888 Triticum turgidum L. wheat
    2251753 ITA436 MGD0002889 Triticum turgidum L. wheat
    2251754 ITA436 MGD0002890 Triticum turgidum L. wheat
    2251755 ITA436 MGD0001552 Triticum turgidum L. wheat
    2251756 ITA436 MGD0001553 Triticum turgidum L. wheat
    2251757 ITA436 MGD0001554 Triticum turgidum L. wheat
    2251758 ITA436 MGD0001555 Triticum turgidum L. wheat
    2251759 ITA436 MGD0001556 Triticum turgidum L. wheat
    2251760 ITA436 MGD0001558 Triticum turgidum L. wheat
    2251761 ITA436 MGD0001559 Triticum turgidum L. wheat
    2251762 ITA436 MGD0001560 Triticum turgidum L. wheat
    2251763 ITA436 MGD0001561 Triticum turgidum L. wheat
    2251764 ITA436 MGD0001562 Triticum turgidum L. wheat
    2251765 ITA436 MGD0001563 Triticum turgidum L. wheat
    2251766 ITA436 MGD0001564 Triticum turgidum L. wheat
    2251767 ITA436 MGD0001565 Triticum turgidum L. wheat
    2251768 ITA436 MGD0001566 Triticum turgidum L. wheat
    2251769 ITA436 MGD0001567 Triticum turgidum L. wheat
    2251770 ITA436 MGD0001568 Triticum turgidum L. wheat
    2251771 ITA436 MGD0001872 Triticum turgidum L. wheat
    2251772 ITA436 MGD0001873 Triticum turgidum L. wheat
    2251773 ITA436 MGD0001874 Triticum turgidum L. wheat
    2251774 ITA436 MGD0001875 Triticum turgidum L. wheat
    2251775 ITA436 MGD0001876 Triticum turgidum L. wheat
    2251776 ITA436 MGD0001877 Triticum turgidum L. wheat
    2251777 ITA436 MGD0001878 Triticum turgidum L. wheat
    2251778 ITA436 MGD0001879 Triticum turgidum L. wheat
    2251779 ITA436 MGD0001880 Triticum turgidum L. wheat
    2251780 ITA436 MGD0001881 Triticum turgidum L. wheat
    2251781 ITA436 MGD0001882 Triticum turgidum L. wheat
    2251782 ITA436 MGD0001883 Triticum turgidum L. wheat
    2251783 ITA436 MGD0001885 Triticum turgidum L. wheat
    2251784 ITA436 MGD0001886 Triticum turgidum L. wheat
    2251785 ITA436 MGD0001887 Triticum turgidum L. wheat
    2251786 ITA436 MGD0001889 Triticum turgidum L. wheat
    2251787 ITA436 MGD0001890 Triticum turgidum L. wheat
    2251788 ITA436 MGD0002265 Triticum turgidum L. wheat
    2251789 ITA436 MGD0002266 Triticum turgidum L. wheat
    2251790 ITA436 MGD0002267 Triticum turgidum L. wheat
    2251791 ITA436 MGD0002268 Triticum turgidum L. wheat
    2251792 ITA436 MGD0002269 Triticum turgidum L. wheat
    2251793 ITA436 MGD0002270 Triticum turgidum L. wheat
    2251794 ITA436 MGD0002271 Triticum turgidum L. wheat
    2251795 ITA436 MGD0002272 Triticum turgidum L. wheat
    2251796 ITA436 MGD0002273 Triticum turgidum L. wheat
    2251797 ITA436 MGD0002274 Triticum turgidum L. wheat
    2251798 ITA436 MGD0002275 Triticum turgidum L. wheat
    2251799 ITA436 MGD0002276 Triticum turgidum L. wheat
    2251800 ITA436 MGD0002277 Triticum turgidum L. wheat
    2251801 ITA436 MGD0002278 Triticum turgidum L. wheat
    2251802 ITA436 MGD0002279 Triticum turgidum L. wheat
    2251803 ITA436 MGD0002280 Triticum turgidum L. wheat
    2251804 ITA436 MGD0002281 Triticum turgidum L. wheat
    2251805 ITA436 MGD0002584 Triticum turgidum L. wheat
    2251806 ITA436 MGD0002585 Triticum turgidum L. wheat
    2251807 ITA436 MGD0002586 Triticum turgidum L. wheat
    2251808 ITA436 MGD0002587 Triticum turgidum L. wheat
    2251809 ITA436 MGD0002588 Triticum turgidum L. wheat
    2251810 ITA436 MGD0002589 Triticum turgidum L. wheat
    2251811 ITA436 MGD0002590 Triticum turgidum L. wheat
    2251812 ITA436 MGD0002591 Triticum turgidum L. wheat
    2251813 ITA436 MGD0002593 Triticum turgidum L. wheat
    2251814 ITA436 MGD0002595 Triticum turgidum L. wheat
    2251815 ITA436 MGD0002596 Triticum turgidum L. wheat
    2251816 ITA436 MGD0002598 Triticum turgidum L. wheat
    2251817 ITA436 MGD0002599 Triticum turgidum L. wheat
    2251818 ITA436 MGD0002601 Triticum turgidum L. wheat
    2251819 ITA436 MGD0002602 Triticum turgidum L. wheat
    2251820 ITA436 MGD0002603 Triticum turgidum L. wheat
    2251821 ITA436 MGD0002606 Triticum turgidum L. wheat
    2251822 ITA436 MGD0002891 Triticum turgidum L. wheat
    2251823 ITA436 MGD0002892 Triticum turgidum L. wheat
    2251824 ITA436 MGD0002893 Triticum turgidum L. wheat
    2251825 ITA436 MGD0002894 Triticum turgidum L. wheat
    2251826 ITA436 MGD0002895 Triticum turgidum L. wheat
    2251827 ITA436 MGD0002896 Triticum turgidum L. wheat
    2251828 ITA436 MGD0002898 Triticum turgidum L. wheat
    2251829 ITA436 MGD0002899 Triticum turgidum L. wheat
    2251830 ITA436 MGD0002900 Triticum turgidum L. wheat
    2251831 ITA436 MGD0002901 Triticum turgidum L. wheat
    2251832 ITA436 MGD0002903 Triticum turgidum L. wheat
    2251833 ITA436 MGD0002905 Triticum turgidum L. wheat
    2251834 ITA436 MGD0002910 Triticum turgidum L. wheat
    2251835 ITA436 MGD0002911 Triticum turgidum L. wheat
    2251836 ITA436 MGD0002913 Triticum turgidum L. wheat
    2251837 ITA436 MGD0002914 Triticum turgidum L. wheat
    2251838 ITA436 MGD0002915 Triticum turgidum L. wheat
    2251839 ITA436 MGD0001569 Triticum turgidum L. wheat
    2251840 ITA436 MGD0001570 Triticum turgidum L. wheat
    2251841 ITA436 MGD0001571 Triticum turgidum L. wheat
    2251842 ITA436 MGD0001572 Triticum turgidum L. wheat
    2251843 ITA436 MGD0001573 Triticum turgidum L. wheat
    2251844 ITA436 MGD0001574 Triticum turgidum L. wheat
    2251845 ITA436 MGD0001575 Triticum turgidum L. wheat
    2251846 ITA436 MGD0001576 Triticum turgidum L. wheat
    2251847 ITA436 MGD0001577 Triticum turgidum L. wheat
    2251848 ITA436 MGD0001578 Triticum turgidum L. wheat
    2251849 ITA436 MGD0001579 Triticum turgidum L. wheat
    2251850 ITA436 MGD0001580 Triticum turgidum L. wheat
    2251851 ITA436 MGD0001581 Triticum turgidum L. wheat
    2251852 ITA436 MGD0001582 Triticum turgidum L. wheat
    2251853 ITA436 MGD0001583 Triticum turgidum L. wheat
    2251854 ITA436 MGD0001584 Triticum turgidum L. wheat
    2251855 ITA436 MGD0001891 Triticum turgidum L. wheat
    2251856 ITA436 MGD0001892 Triticum turgidum L. wheat
    2251857 ITA436 MGD0001893 Triticum turgidum L. wheat
    2251858 ITA436 MGD0001894 Triticum turgidum L. wheat
    2251859 ITA436 MGD0001895 Triticum turgidum L. wheat
    2251860 ITA436 MGD0001896 Triticum turgidum L. wheat
    2251861 ITA436 MGD0001897 Triticum turgidum L. wheat
    2251862 ITA436 MGD0001898 Triticum turgidum L. wheat
    2251863 ITA436 MGD0001899 Triticum turgidum L. khorasan wheat
    2251864 ITA436 MGD0001900 Triticum turgidum L. wheat
    2251865 ITA436 MGD0001901 Triticum turgidum L. wheat
    2251866 ITA436 MGD0001902 Triticum turgidum L. wheat
    2251867 ITA436 MGD0001903 Triticum turgidum L. wheat
    2251868 ITA436 MGD0001904 Triticum turgidum L. wheat
    2251869 ITA436 MGD0001905 Triticum turgidum L. wheat
    2251870 ITA436 MGD0001915 Triticum turgidum L. wheat
    2251871 ITA436 MGD0001919 Triticum turgidum L. wheat
    2251872 ITA436 MGD0002282 Triticum turgidum L. wheat
    2251873 ITA436 MGD0002283 Triticum turgidum L. wheat
    2251874 ITA436 MGD0002284 Triticum turgidum L. wheat
    2251875 ITA436 MGD0002285 Triticum turgidum L. wheat
    2251876 ITA436 MGD0002286 Triticum turgidum L. wheat
    2251877 ITA436 MGD0002287 Triticum turgidum L. wheat
    2251878 ITA436 MGD0002288 Triticum turgidum L. wheat
    2251879 ITA436 MGD0002289 Triticum turgidum L. wheat
    2251880 ITA436 MGD0002290 Triticum turgidum L. wheat
    2251881 ITA436 MGD0002293 Triticum turgidum L. wheat
    2251882 ITA436 MGD0002294 Triticum turgidum L. wheat
    2251883 ITA436 MGD0002295 Triticum turgidum L. wheat
    2251884 ITA436 MGD0002296 Triticum turgidum L. wheat
    2251885 ITA436 MGD0002297 Triticum turgidum L. wheat
    2251886 ITA436 MGD0002298 Triticum turgidum L. wheat
    2251887 ITA436 MGD0002299 Triticum turgidum L. wheat
    2251888 ITA436 MGD0002300 Triticum turgidum L. wheat
    2251889 ITA436 MGD0002607 Triticum turgidum L. wheat
    2251890 ITA436 MGD0002608 Triticum turgidum L. wheat
    2251891 ITA436 MGD0002609 Triticum turgidum L. wheat
    2251892 ITA436 MGD0002610 Triticum turgidum L. wheat
    2251893 ITA436 MGD0002611 Triticum turgidum L. wheat
    2251894 ITA436 MGD0002612 Triticum turgidum L. wheat
    2251895 ITA436 MGD0002613 Triticum turgidum L. wheat
    2251896 ITA436 MGD0002614 Triticum turgidum L. wheat
    2251897 ITA436 MGD0002615 Triticum turgidum L. wheat
    2251898 ITA436 MGD0002616 Triticum turgidum L. wheat
    2251899 ITA436 MGD0002617 Triticum turgidum L. wheat
    2251900 ITA436 MGD0002618 Triticum turgidum L. wheat
    2251901 ITA436 MGD0002619 Triticum turgidum L. wheat
    2251902 ITA436 MGD0002620 Triticum turgidum L. wheat
    2251903 ITA436 MGD0002621 Triticum turgidum L. wheat
    2251904 ITA436 MGD0002622 Triticum turgidum L. wheat
    2251905 ITA436 MGD0002623 Triticum turgidum L. wheat
    2251906 ITA436 MGD0002916 Triticum turgidum L. wheat
    2251907 ITA436 MGD0002919 Triticum turgidum L. wheat
    2251908 ITA436 MGD0002920 Triticum turgidum L. wheat
    2251909 ITA436 MGD0002921 Triticum turgidum L. wheat
    2251910 ITA436 MGD0002922 Triticum turgidum L. wheat
    2251911 ITA436 MGD0002923 Triticum turgidum L. wheat
    2251912 ITA436 MGD0002924 Triticum turgidum L. wheat
    2251913 ITA436 MGD0002925 Triticum turgidum L. wheat
    2251914 ITA436 MGD0002926 Triticum turgidum L. wheat
    2251915 ITA436 MGD0002929 Triticum turgidum L. wheat
    2251916 ITA436 MGD0002930 Triticum turgidum L. wheat
    2251917 ITA436 MGD0002931 Triticum turgidum L. wheat
    2251918 ITA436 MGD0002932 Triticum turgidum L. wheat
    2251919 ITA436 MGD0002933 Triticum turgidum L. wheat
    2251920 ITA436 MGD0002934 Triticum turgidum L. wheat
    2251921 ITA436 MGD0002935 Triticum turgidum L. wheat
    2251922 ITA436 MGD0002936 Triticum turgidum L. wheat
    2251923 ITA436 MGD0001585 Triticum turgidum L. wheat
    2251924 ITA436 MGD0001586 Triticum turgidum L. wheat
    2251925 ITA436 MGD0001587 Triticum turgidum L. wheat
    2251926 ITA436 MGD0001588 Triticum turgidum L. wheat
    2251927 ITA436 MGD0001589 Triticum turgidum L. wheat
    2251928 ITA436 MGD0001590 Triticum turgidum L. wheat
    2251929 ITA436 MGD0001592 Triticum turgidum L. wheat
    2251930 ITA436 MGD0001593 Triticum turgidum L. wheat
    2251931 ITA436 MGD0001594 Triticum turgidum L. wheat
    2251932 ITA436 MGD0001595 Triticum turgidum L. wheat
    2251933 ITA436 MGD0001596 Triticum turgidum L. wheat
    2251934 ITA436 MGD0001597 Triticum turgidum L. wheat
    2251935 ITA436 MGD0001598 Triticum turgidum L. wheat
    2251936 ITA436 MGD0001599 Triticum turgidum L. wheat
    2251937 ITA436 MGD0001600 Triticum turgidum L. wheat
    2251938 ITA436 MGD0001602 Triticum turgidum L. wheat
    2251939 ITA436 MGD0001603 Triticum turgidum L. wheat
    2251940 ITA436 MGD0001933 Triticum turgidum L. wheat
    2251941 ITA436 MGD0001934 Triticum turgidum L. wheat
    2251942 ITA436 MGD0001935 Triticum turgidum L. wheat
    2251943 ITA436 MGD0001936 Triticum turgidum L. wheat
    2251944 ITA436 MGD0001937 Triticum turgidum L. wheat
    2251945 ITA436 MGD0001943 Triticum turgidum L. wheat
    2251946 ITA436 MGD0001947 Triticum turgidum L. wheat
    2251947 ITA436 MGD0001950 Triticum turgidum L. wheat
    2251948 ITA436 MGD0001957 Triticum turgidum L. wheat
    2251949 ITA436 MGD0001961 Triticum turgidum L. wheat
    2251950 ITA436 MGD0001962 Triticum turgidum L. wheat
    2251951 ITA436 MGD0001969 Triticum turgidum L. wheat
    2251952 ITA436 MGD0001974 Triticum turgidum L. wheat
    2251953 ITA436 MGD0001975 Triticum turgidum L. wheat
    2251954 ITA436 MGD0001976 Triticum turgidum L. wheat
    2251955 ITA436 MGD0001989 Triticum turgidum L. wheat
    2251956 ITA436 MGD0001990 Triticum turgidum L. wheat
    2251957 ITA436 MGD0002301 Triticum turgidum L. wheat
    2251958 ITA436 MGD0002302 Triticum turgidum L. wheat
    2251959 ITA436 MGD0002303 Triticum turgidum L. wheat
    2251960 ITA436 MGD0002304 Triticum turgidum L. wheat
    2251961 ITA436 MGD0002305 Triticum turgidum L. wheat
    2251962 ITA436 MGD0002306 Triticum turgidum L. wheat
    2251963 ITA436 MGD0002307 Triticum turgidum L. wheat
    2251964 ITA436 MGD0002308 Triticum turgidum L. wheat
    2251965 ITA436 MGD0002309 Triticum turgidum L. wheat
    2251966 ITA436 MGD0002310 Triticum turgidum L. wheat
    2251967 ITA436 MGD0002311 Triticum turgidum L. wheat
    2251968 ITA436 MGD0002312 Triticum turgidum L. wheat
    2251969 ITA436 MGD0002313 Triticum turgidum L. wheat
    2251970 ITA436 MGD0002314 Triticum turgidum L. wheat
    2251971 ITA436 MGD0002316 Triticum turgidum L. rivet wheat
    2251972 ITA436 MGD0002319 Triticum turgidum L. wheat
    2251973 ITA436 MGD0002624 Triticum turgidum L. wheat
    2251974 ITA436 MGD0002625 Triticum turgidum L. wheat
    2251975 ITA436 MGD0002626 Triticum turgidum L. wheat
    2251976 ITA436 MGD0002627 Triticum turgidum L. wheat
    2251977 ITA436 MGD0002628 Triticum turgidum L. wheat
    2251978 ITA436 MGD0002629 Triticum turgidum L. wheat
    2251979 ITA436 MGD0002630 Triticum turgidum L. wheat
    2251980 ITA436 MGD0002632 Triticum turgidum L. wheat
    2251981 ITA436 MGD0002633 Triticum turgidum L. wheat
    2251982 ITA436 MGD0002634 Triticum turgidum L. wheat
