Associate Members

Lithuania

Lithuanian Research Centre for Agriculture and Forestry

General information

Institute Code(s): LTU001

Local name: Lithuanian Research Centre for Agriculture and Forestry

Instituto av. 1 - LT58344, Akademija, Kedainiai reg., Lithuania

Gintaras Brazauskas [gintaras.brazauskas@lammc.lt]

https://www.lammc.lt/en

Date of signature of Associate Membership: 27 April 2018

GENEBANK MANUAL

Standard Operation Procedures (SOP)

PEER REVIEW REPORT

    PARTICIPATION IN EVA NETWORK

    EVA Wheat and Barley

    TOTAL EUROPEAN ACCESSIONS: 45

    2199993 LTU001 AGB00255 Hordeum vulgare L. barley
    2199994 LTU001 AGB00256 Hordeum vulgare L. barley
    2199995 LTU001 AGB00257 Hordeum vulgare L. barley
    2199996 LTU001 AGB00258 Hordeum vulgare L. barley
    2199997 LTU001 AGB00259 Hordeum vulgare L. barley
    2199998 LTU001 AGB00260 Hordeum vulgare L. barley
    2199999 LTU001 AGB00261 Hordeum vulgare L. barley
    2200000 LTU001 AGB00262 Hordeum vulgare L. barley
    2200001 LTU001 AGB00263 Hordeum vulgare L. barley
    2200002 LTU001 AGB00264 Hordeum vulgare L. barley
    2200003 LTU001 AGB00265 Hordeum vulgare L. barley
    2200004 LTU001 AGB00266 Hordeum vulgare L. barley
    2200005 LTU001 AGB00267 Hordeum vulgare L. barley
    2200006 LTU001 AGB00268 Hordeum vulgare L. barley
    2200024 LTU001 AGB00543 Hordeum vulgare L. barley
    2200025 LTU001 AGB00544 Hordeum vulgare L. barley
    2200026 LTU001 AGB00545 Hordeum vulgare L. barley
    2200027 LTU001 AGB00546 Hordeum vulgare L. barley
    2200028 LTU001 AGB00547 Hordeum vulgare L. barley
    2200029 LTU001 AGB00548 Hordeum vulgare L. barley
    2200030 LTU001 AGB00549 Hordeum vulgare L. barley
    2200032 LTU001 AGB00551 Hordeum vulgare L. barley
    2200033 LTU001 AGB00552 Hordeum vulgare L. barley
    2200034 LTU001 AGB00553 Hordeum vulgare L. barley
    2200035 LTU001 AGB00554 Hordeum vulgare L. barley
    2200036 LTU001 AGB00555 Hordeum vulgare L. barley
    2200203 LTU001 AGB00659 Lolium perenne L. Perennial reygrass
    2200258 LTU001 AGB00684 Lolium perenne L. Perennial reygrass
    2206192 LTU001 AGB02593 Hordeum vulgare L. spring barley
    2206205 LTU001 AGB01427 Hordeum vulgare L. barley
    2206211 LTU001 AGB01434 Hordeum vulgare L. barley
    2206212 LTU001 AGB01435 Hordeum vulgare L. barley
    2206272 LTU001 AGB03801 Hordeum vulgare L. barley
    2206273 LTU001 AGB03802 Hordeum vulgare L. barley
    2206344 LTU001 AGB03803 Hordeum vulgare L. barley
    2206346 LTU001 AGB03805 Hordeum vulgare L. barley
    2206361 LTU001 AGB03820 Hordeum vulgare L. barley
    2206364 LTU001 AGB03823 Hordeum vulgare L. barley
    2265501 LTU001 AGB02535 Lolium perenne L. Perennial reygrass
    2283918 LTU001 AGB04959 Lolium perenne L. perennial ryegrass
    2283919 LTU001 AGB04960 Lolium perenne L. perennial ryegrass
    2283920 LTU001 AGB04961 Lolium perenne L. perennial ryegrass
    2283921 LTU001 AGB04962 Lolium perenne L. perennial ryegrass
    2283922 LTU001 AGB04963 Lolium perenne L. perennial ryegrass
    2283923 LTU001 AGB04964 Lolium perenne L. perennial ryegrass
    Back to Country page