Since December 2017, several countries contributed to the AEGIS European Collection: Bosnia and Herzegovina (new country joining in February 2018 with 22 accessions), Bulgaria (80 accessions), Czechia (56), Latvia (6), Lithuania (10) and Poland (141).
The total number of European Accessions is now 33 562 from 16 countries, distributed as below:
Albania | 8 | |
Bosnia and Herzegovina | 22 | |
Bulgaria | 341 | |
Croatia | 90 | |
Czech Republic | 1341 | |
Estonia | 89 | |
Germany | 14183 | |
Latvia | 27 | |
Lithuania | 36 | |
Netherlands | 5853 | |
Nordic Countries | 3708 | |
Poland | 444 | |
Romania | 623 | |
Slovakia | 299 | |
Switzerland | 4839 | |
United Kingdom | 1659 | |
Total | 33562 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/