In September, 344 accessions were added to the European Collection (3 from Estonia and 341 from Slovakia).
The total number of European Accessions is now 57 294.
Albania | 8 |
Bosnia and Herzegovina | 22 |
Bulgaria | 341 |
Croatia | 90 |
Czech Republic | 1636 |
Estonia | 129 |
Germany | 26757 |
Italy | 8608 |
Latvia | 27 |
Lithuania | 45 |
Montenegro | 31 |
Netherlands | 5845 |
Nordic Countries | 4779 |
Poland | 443 |
Romania | 623 |
Slovakia | 640 |
Switzerland | 5611 |
United Kingdom | 1659 |
Total | 57294 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/