Montenegro contributed for the first time to the AEGIS European Collection with 31 accessions (Secale and Triticum)
The total number of European Accessions is now 34 364 from 17 countries, distributed as below
Albania | 8 | |
Bosnia and Herzegovina | 22 | |
Bulgaria | 341 | |
Croatia | 90 | |
Czech Republic | 1341 | |
Estonia | 89 | |
Germany | 14183 | |
Latvia | 27 | |
Lithuania | 36 | |
Montenegro | 31 | |
Netherlands | 5853 | |
Nordic Countries | 3708 | |
Poland | 443 | |
Romania | 623 | |
Slovakia | 299 | |
Switzerland | 5611 | |
United Kingdom | 1659 | |
Total | 34 364 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/