Switzerland has flagged 772 accessions for the AEGIS European Collection.
The total number of European Accessions is now 34 334.
Albania | 8 | |
Bosnia and Herzegovina | 22 | |
Bulgaria | 341 | |
Croatia | 90 | |
Czech Republic | 1341 | |
Estonia | 89 | |
Germany | 14183 | |
Latvia | 27 | |
Lithuania | 36 | |
Netherlands | 5853 | |
Nordic Countries | 3708 | |
Poland | 444 | |
Romania | 623 | |
Slovakia | 299 | |
Switzerland | 5611 | |
United Kingdom | 1659 | |
Total | 34 334 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/