New AEGIS accessions added by Czech Republic: 402 accessions
The total number of European Accessions is now 70,830
Albania | 8 |
Belgium | 2 |
Bosnia and Herzegovina | 29 |
Bulgaria | 391 |
Croatia | 90 |
Czech Republic | 2,097 |
Estonia | 135 |
Germany | 37,220 |
Italy | 10,918 |
Latvia | 27 |
Lithuania | 45 |
Montenegro | 31 |
Netherlands | 5,840 |
Nordic Countries | 4,785 |
Poland | 443 |
Portugal | 86 |
Romania | 752 |
Slovakia | 640 |
Slovenia | 21 |
Switzerland | 5,611 |
United Kingdom | 1,659 |
Total | 70,830 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/