For the first time, Hungary is contributing to AEGIS with 559 accessions, bringing the total number of contributing countries to 26.
The total number of European Accessions is now 119,343
Albania | 8 |
Belgium | 2 |
Bosnia and Herzegovina | 29 |
Bulgaria | 391 |
Croatia | 90 |
Czech Republic | 2,097 |
Estonia | 257 |
Germany | 84,236 |
Hungary | 559 |
Italy | 10,946 |
Latvia | 27 |
Lithuania | 45 |
Montenegro | 31 |
Netherlands | 5,840 |
Nordic Countries | 4,785 |
Poland | 443 |
Portugal | 86 |
Romania | 752 |
Slovakia | 1,381 |
Slovenia | 21 |
Switzerland | 5,611 |
United Kingdom | 1,659 |
Total | 119,343 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/