New AEGIS accessions added by Italy: 7521 grain legumes, wheat, barley and berries accessions
The total number of European Accessions is now 65 267
Albania | 8 |
Bosnia and Herzegovina | 29 |
Bulgaria | 391 |
Croatia | 90 |
Czech Republic | 1659 |
Estonia | 129 |
Germany | 26725 |
Italy | 16336 |
Latvia | 27 |
Lithuania | 45 |
Montenegro | 31 |
Netherlands | 5841 |
Nordic Countries | 4785 |
Poland | 443 |
Portugal | 86 |
Romania | 732 |
Slovakia | 640 |
Switzerland | 5611 |
United Kingdom | 1659 |
Total | 65267 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/