ECPGR Fibre Crops Working Group
Second meeting, 7-9 July 2011, Šumperk, Czech Republic
Presentations given during the meeting and related papers are listed below.
Disclaimer:
These contributions have not been edited and are being published as originally received from the authors.
PDFs
Title | Authors |
---|---|
PRESENTATIONS | |
<media 9612 _blank - "TEXT, Czech Flax and Hemp, Czech_Flax_and_Hemp.pdf, 2.0 MB">Czech Flax and Hemp collections</media> | M. Pavelek |
<media 9610 _blank - "TEXT, Italy Flax, Italy_Flax.pdf, 772 KB">The Flax Collections in Italy</media> | G. Grassi |
<media 9609 _blank - "TEXT, Italy Hemp, Italy_Hemp.pdf, 1.3 MB">The Hemp germplasm collections in Italy</media> | G. Grassi |
<media 9608 _blank - "TEXT, Latvia flax, Latvia_flax.pdf, 393 KB">Latvian Flax Genetic Resources</media> | D. Grauda, V. Stramkale, A. Mikelsone, I. Rashal |
<media 9607 _blank - "TEXT, Latvia hemp, Latvia_hemp.pdf, 282 KB">Latvian Hemp Genetic Resources</media> | D. Grauda, V. Stamkale, I. Rashal |
<media 9663 _blank - "TEXT, Portugal Flax, Portugal_Flax.pdf, 677 KB">The Flax Collections in Portugal</media> | G. Pereira |
<media 9604 _blank - "TEXT, Turkey flax, Turkey_flax.pdf, 723 KB">Flax National Collection - Country report for Turkey</media> | A. Inal |
<media 9603 _blank - "TEXT, Turkey hemp, Turkey_hemp.pdf, 376 KB">Hemp National Collection - Country report for Turkey</media> | A. Inal |
<media 9605 _blank - "TEXT, Russia Flax, Russia_Flax.pdf, 310 KB">Collection of Flax genetic resources in VIR (Russian Federation)</media> | N. Brutch |
<media 9611 _blank - "TEXT, International Flax Database, International_Flax_Database.pdf, 390 KB">International Flax database</media> | M. Pavelek |
<media 9614 _blank - "TEXT, ECPGR update Fibre Crops 2, ECPGR%20update_Fibre%20Crops%202.pdf, 1.2 MB">ECPGR update</media> | E. Lipman and L. Maggioni |
<media 9613 _blank - "TEXT, General status of AEGIS Fibre crops 2, General%20status%20of%20AEGIS_Fibre%20crops%202.pdf, 1.3 MB">General status of AEGIS</media> | J. Engels, L. Maggioni, E. Lipman |
PAPERS | |
<media 9601 _blank - "TEXT, Germany hemp and flax Paper, Germany_hemp_and_flax_Paper.pdf, 11.6 KB">The situation of hemp and flax genetic resources and cultivation in Germany in 2010</media> | F. Höppner |
<media 9600 _blank - "TEXT, Latvia Flax and Hemp Paper, Latvia_Flax_and_Hemp_Paper.pdf, 110 KB">Latvian Flax and Hemp Genetic Resources</media> | D. Grauda, V. Stramkale, A. Mikelsone, I. Rashal |
<media 9606 _blank - "TEXT, Russia Flax paper, Russia_Flax_paper.pdf, 17.1 KB">Collection of Flax Genetic Resources in VIR (Russian Federation)</media> | N. Brutch |
<media 9602 _blank - "TEXT, Flax descriptors, Slovak University of Agriculture, Flax_descriptors,_Slovak_University_of_Agriculture.pdf, 148 KB">Activities around classification and cataloguing of PGR of flax (Linum usitatissimum L.) in Slovak University of Agriculture in Nitra, Slovak Republic</media> | J. Nôžková |
Back to Fibre Crops Working Group