The final Activity Reports, background documents and other information are available on the respective Activity webpages (click on the Acronym)
ECPGR Activity Grant Scheme - Third Call
The Third Call of the ECPGR Activity Grant Scheme was launched 8 January 2016 with deadline 15 April 2016. A total of 8 proposals were submitted. The ECPGR Executive Committee (ExCo) selected for funding 7 proposals (see below the Table of successful proposals).
Successful proposals
Acronym | Working Group(s) | Activity Coordinator | Date of approval | Proposal | Budget Euro | Budget table | Letters of award | ||
---|---|---|---|---|---|---|---|---|---|
1 | SMARTLEG | Grain Legumes | Vladimir Meglic | May 2016 | PDF (245,8 KB) | €15000 | PDF (83,0 KB)(updated) | PDF (79,7 KB) | |
2 | CCLEAFY | Leafy Vegetables | Rob van Treuren | May 2016 | PDF (217,4 KB) | €15000 | PDF (464,9 KB) | PDF (70,1 KB) | |
3 | MAP EUROCOLLECTION* | Medicinal and Aromatic Plants | Ana Maria Barata | May 2016 | PDF* (225,9 KB) | €15000 | PDF (updated) (59,5 KB) | PDF (67,1 KB) | |
4 | GrapeOnFarm | Vitis | Erika Maul | May 2016 | PDF (128,1 KB) | €15000 | PDF (61,2 KB) | PDF (73,7 KB) | |
5 | TRISECA | Wheat | François Balfourier | May 2016 | PDF (133,5 KB) | €14850 | PDF (85,5 KB) | PDF (57,1 KB) | |
6 | EURISCO Training 2017 | Documentation and Information | Stephan Weise, EURISCO Coordinator | May 2016 | PDF (202,0 KB) | €14500 | PDF (60,0 KB) | PDF (60,9 KB) | |
7 | LINKAGES* | On-farm Conservation and Management; Documentation and Information | Riccardo Bocci | May 2016 | PDF* (222,5 KB) | €15000 | PDF (91,3 KB) | PDF (67,4 KB) | |
Total | €104350 |
* The proposal was approved with a request by the ExCo for some adjustments as indicated in the Letter of Award.