Fifth meeting of the ECPGR Grain Legumes Working Group
Presentations given during the meeting and corresponding summaries are listed in the table below.
Click on the title of the presentationto display the relevant presentation
Presentation [PDF] | Author |
---|---|
Opening address (44,8 KB) | M. Ambrose |
ECPGR towards Phase IX (728,2 KB) | L. Maggioni |
Chair's report (40,5 KB) | M. Ambrose |
AEGIS | |
AEGIS update / AEGIS Quality System (AQUAS) (585,5 KB) | L. Maggioni |
FAO Genebank Standards (880,1 KB) | S. Kratovalieva |
Central Crop Databases progress reviews | |
Lens (244,1 KB) | (L. Aykas) introduced by E. Karagul |
Lupinus (2,1 MB) | W. Święcicki |
Phaseolus (651,6 KB) | W. Kainz |
Pisum (45,1 KB) | M. Ambrose |
Vicia Faba (406,5 KB) | G. Duc |
Central Crop Databases and EURISCO (330,4 KB) | L. Maggioni |
National Collections | |
Bulgaria (2,8 MB) | S. Petrova |
Czech Republic (1,5 MB) | M. Hochman |
Estonia (118,7 KB) | K. Annamaa |
Finland (185,1 KB) | H. Känkänen |
France (836,0 KB) | G. Duc |
Israel (1,3 MB) | R. Hovav |
Macedonia FYR (1,3 MB) | S. Kratovalieva |
Nordic Countries (295,9 KB) | G. Poulsen |
Poland (39,1 KB) | W. Święcicki |
Romania (98,3 KB) | C. Brezeanu |
Slovenia (629,1 KB) | V. Meglić |
Spain (504,8 KB) | M. Perez de la Vega |
Turkey (3,0 MB) | E. Tugay Karagül |
Ukraine (3,2 MB) | V. Kirian |
The Ukrainan grain legume genetic resources collection [paper] (107,8 KB) | V. Kirian and L. Kobyzeva |
Inter-regional Cooperation | |
Global Crop Diversity Trust -update (147,9 KB) | M. Ambrose |
Joint projects | |
Which criteria to evaluate value of accessions for ecosystem? (debate) (408,4 KB) | G. Duc and D. Millot |
Use of grain legume genetic resources for cropping system diversification (229,0 KB) | G. Carlsson |
WG on Grain Legumes proposed new operational structure (32,9 KB) | M. Ambrose |